Tuition fee 2025-2026(unit: VND)
IB Program (International Baccalaureate)
Years | Yearly plan | Installment plan | |||
Full payment | Total termly fee | 1st payment | 2nd payment | 3rd payment | |
Intro | 383,000,000 | 414,000,000 | 186,000,000 | 166,000,000 | 62,000,000 |
1,2,3 | 498,000,000 | 538,000,000 | 242,000,000 | 215,000,000 | 81,000,000 |
4,5 | 518,000,000 | 559,000,000 | 252,000,000 | 224,000,000 | 83,000,000 |
6,7 | 549,000,000 | 593,000,000 | 267,000,000 | 237,000,000 | 89,000,000 |
8 | 582,000,000 | 629,000,000 | 283,000,000 | 252,000,000 | 94,000,000 |
9,10 | 603,000,000 | 651,000,000 | 293,000,000 | 260,000,000 | 98,000,000 |
Discover Westlink’s International Baccalaureate (IB) program tuition fees – Flexible payment plans designed to suit your family’s needs!
Fill out the consultation form now to receive detailed support on tuition fees by grade level, along with convenient installment options to help you plan your child’s educational investment with ease.
Don’t miss the chance to join a prestigious international education environment with the renowned IB program!
MRC (MOET Replacement Curriculum) - (Grade 6-9)
Years | Yearly plan | Installment plan | |||
Full payment | Total termly fee | 1st payment | 2nd payment | 3rd payment | |
6,7 | 260,000,000 | 281,000,000 | 126,000,000 | 112,000,000 | 43,000,000 |
8,9 | 275,000,000 | 297,000,000 | 134,000,000 | 119,000,000 | 44,000,000 |