Tuition fee 2024-2025(unit: VND)
IB Program (International Baccalaureate)
GRADE | YEARLY PLAN | INSTALLMENT PLAN | ||||
Full payment | Total amount | 1st payment | 2nd payment | 3rd payment | 4th payment | |
Grade 1 | 470,100,000 | 507,700,000 | 177,700,000 | 126,930,000 | 126,930,000 | 76,140,000 |
Grade 2 | 470,100,000 | 507,700,000 | 177,700,000 | 126,930,000 | 126,930,000 | 76,140,000 |
Grade 3 | 470,100,000 | 507,700,000 | 177,700,000 | 126,930,000 | 126,930,000 | 76,140,000 |
Grade 4 | 488,900,000 | 528,000,000 | 184,800,000 | 132,000,000 | 132,000,000 | 79,200,000 |
Grade 5 | 488,900,000 | 528,000,000 | 184,800,000 | 132,000,000 | 132,000,000 | 79,200,000 |
Grade 6 | 508,400,000 | 549,100,000 | 192,190,000 | 137,280,000 | 137,280,000 | 82,350,000 |
Grade 7 | 508,400,000 | 549,100,000 | 192,190,000 | 137,280,000 | 137,280,000 | 82,350,000 |
Grade 8 | 538,900,000 | 582,000,000 | 203,700,000 | 145,500,000 | 145,500,000 | 87,300,000 |
Grade 9 | 558,700,000 | 603,400,000 | 211,190,000 | 150,850,000 | 150,850,000 | 90,510,000 |
Grade 10 | 558,700,000 | 603,400,000 | 211,190,000 | 150,850,000 | 150,850,000 | 90,510,000 |
MRC (MOET Replacement Curriculum) - (Grade 6-9)
GRADE | YEARLY PLAN | INSTALLMENT PLAN | ||||
Full payment | Total amount | 1st payment | 2nd payment | 3rd payment | 4th payment | |
Grade 6 | 247,200,000 | 267,000,000 | 93,500,000 | 66,800,000 | 66,800,000 | 39,900,000 |
Grade 7 | 247,200,000 | 267,000,000 | 93,500,000 | 66,800,000 | 66,800,000 | 39,900,000 |
Grade 8 | 262,200,000 | 283,300,000 | 99,100,000 | 70,800,000 | 70,800,000 | 42,300,000 |
Grade 9 | 262,200,000 | 283,300,000 | 99,100,000 | 70,800,000 | 70,800,000 | 42,300,000 |