Tuition Fee

Tuition fee 2023-2024(unit: VND)

Westlink International Academy

GRADE YEARLY PLAN INSTALLMENT PLAN
Full payment Total amount 1st payment 2nd payment 3rd payment 4th payment
Grade 1 220,000,000 237,600,000 83,200,000 59,400,000 59,400,000 35,600,000
Grade 2 220,000,000 237,600,000 83,200,000 59,400,000 59,400,000 35,600,000
Grade 3 220,000,000 237,600,000 83,200,000 59,400,000 59,400,000 35,600,000
Grade 4 233,200,000 251,200,000 88,200,000 63,000,000 63,000,000 37,700,000
Grade 5 233,200,000 251,200,000 88,200,000 63,000,000 63,000,000 37,700,000
Grade 6 247,200,00 267,000,000 93,500,000 66,800,000 66,800,000 39,900,000
Grade 7 247,200,00 267,000,000 192,190,000 137,280,000 137,280,000 82,350,000
Grade 8 262,200,000 283,300,000 99,100,000 70,800,000 70,800,000 42,300,000
Grade 9 262,200,000 283,300,000 99,100,000 70,800,000 70,800,000 42,300,000

Please click the link to view the fees

International Program

    Book a tour

    Please fill in the form. Our Admissions team will contact you soon, within 24 hours

    Hi, I am
    Please contact me through
    and
    I would like to book a tour for child(ren)
    Child(ren) name - Year of birth
    Entry year
    How did you
    learn about Westlink?

    Enquire

    Please fill in this form, our Admissions team will contact you soon.