학비

2022-2023 학년도 학비(unit: VND)

International Program

GRADE YEARLY PLAN INSTALLMENT PLAN
Full payment Total amount 1st payment 2nd payment 3rd payment 4th payment
IB PYP Intro 361,200,000 390,100,000 136,540,000 97,530,000 97,530,000 58,500,000
Grade 1 470,100,000 507,700,000 177,700,000 126,930,000 126,930,000 76,140,000
Grade 2 470,100,000 507,700,000 177,700,000 126,930,000 126,930,000 76,140,000
Grade 3 470,100,000 507,700,000 177,700,000 126,930,000 126,930,000 76,140,000
Grade 4 488,900,000 528,000,000 184,800,000 132,000,000 132,000,000 79,200,000
Grade 5 488,900,000 528,000,000 184,800,000 132,000,000 132,000,000 79,200,000
Grade 6 508,400,000 549,100,000 192,190,000 137,280,000 137,280,000 82,350,000
Grade 7 508,400,000 549,100,000 192,190,000 137,280,000 137,280,000 82,350,000
Grade 8 538,900,000 582,000,000 203,700,000 145,500,000 145,500,000 87,300,000
Grade 9 558,700,000 603,400,000 211,190,000 150,850,000 150,850,000 90,510,000
Grade 10 558,700,000 603,400,000 211,190,000 150,850,000 150,850,000 90,510,000
Grade 11 642,500,000 693,900,000 242,870,000 173,480,000 173,480,000 104,070,000
Grade 12 642,500,000 693,900,000 242,870,000 173,480,000 173,480,000 104,070,000

    Book a tour

    Please fill in the form. Our Admissions team will contact you soon, within 24 hours

    Hi, I am
    Please contact me through
    and
    I would like to book a tour for child(ren)
    Child(ren) name - Year of birth
    Entry year
    How did you
    learn about Westlink?

    Enquire

    Please fill in this form, our Admissions team will contact you soon.